<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.1" -->
<rss version="0.92">
<channel>
	<title>Equilar CEO Blog on Executive Compensation Trends</title>
	<link>http://www.executive-compensation.com/ceo_blog</link>
	<description>Insights on Executive Compensation Disclosure Trends</description>
	<lastBuildDate>Wed, 25 Aug 2010 17:39:36 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Clawbacks in the F100: What to Expect from Dodd-Frank</title>
		<description><![CDATA[Among the many provisions of the new Dodd-Frank Wall Street Reform and Consumer Protection Act is a revised policy on clawbacks. While Sarbanes-Oxley required companies to have a clawback policy in the event of a financial restatement caused by executive misconduct, Dodd-Frank takes it one step further, requiring clawbacks for any financial restatement, regardless of [...]]]></description>
		<link>http://www.executive-compensation.com/ceo_blog/?p=504</link>
			</item>
	<item>
		<title>Most Fortune 250 Companies Have Executive, Director Ownership Policies</title>
		<description><![CDATA[With pay for performance still on everyone&#8217;s minds, Equilar has released two recent reports on stock ownership guidelines for executives and directors in the Fortune 250. Based on the CD&#038;A disclosures of 237 companies in FY 2009, this report shows that a large majority of CEOs and directors are placed under some kind of stock-ownership [...]]]></description>
		<link>http://www.executive-compensation.com/ceo_blog/?p=500</link>
			</item>
	<item>
		<title>COO Pay Declines in Every Industry, But Bonuses Increase</title>
		<description><![CDATA[Summer means C-Suite data at Equilar, and having tackled pay strategies for CEOs and CFOs (as well as CEO perks), it&#8217;s time to move on to the COO, many companies&#8217; secret organizational weapon. Like their CEO and CFO counterparts, COOs saw a decrease in their median total pay in 2009, falling 11.7 percent to a [...]]]></description>
		<link>http://www.executive-compensation.com/ceo_blog/?p=494</link>
			</item>
	<item>
		<title>Value and Prevalence of Perks Fall for Fortune 100 CEOs</title>
		<description><![CDATA[While the entire exec comp field has been under a lot of scrutiny in the past couple of years, perquisites (&#8220;perks&#8221;  to most of us) have been a particularly hot issue. Now that we&#8217;re nearly two years away from the beginning of the Great Recession, we were interested to see how companies are addressing [...]]]></description>
		<link>http://www.executive-compensation.com/ceo_blog/?p=487</link>
			</item>
	<item>
		<title>Summit 2010 &#8211; Exceeding Our Stretch Goals and Expectations</title>
		<description><![CDATA[Our goal for this year&#8217;s Summit was to bring as many of our clients as possible to a single location for world-class education and unparalleled networking with leaders in the industry. Thanks to our great lineup of speakers and participants, I&#8217;m proud to say that it was a unanimous success. We had nearly 350 Equilar [...]]]></description>
		<link>http://www.executive-compensation.com/ceo_blog/?p=475</link>
			</item>
</channel>
</rss>
